| Filter | What it does |
|---|---|
| Date Range | Sets the historical window for the chart, per-store rollup, and hourly drill-down. Defaults to the last 8 days ending yesterday. It does not affect the Live Status panel, which is always real-time. |
| Brand | Allows you to select a brand and narrows down which stores appear in the Restaurant filter and table. |
| Restaurant | Allows you to filter by a store or multiple stores. |
| Online Status | Allows you to filter by various statuses: All, Online, Offline, Offline via POS, Printer, and Order Up. It does not affect the Live Status panel. |
This panel is a real-time snapshot and ignores the Date Range and Online Status filters — it always reflects what's happening right now across every store in scope.
Each row displays the percentage of stores for a specific status, the number of stores currently in that status compared to the total number of stores (for example, 2,136/2,297), and a coloured progress bar indicating the proportion of stores in that status.
Shows live connectivity per device type, as a percentage of the stores that actually use that device (not of all stores):
Each row displays the percentage of online devices by device type, the number of online devices compared to the total number of devices for that type (for example, 2,136/2,297), and a coloured progress bar indicating the proportion of devices that are online.
Allows you to monitor the uptime of your restaurant's online ordering system and is crucial to ensure you don't miss any sales opportunities. By keeping a regular check, you can quickly identify and address any issues that arise. The historical performance chart lets you view uptime by Day and by Hour.
The panel heading carries a blue date tag showing the active Date Range. The uptime-by-day chart shows:
Click any day's bar on the Historical Performance chart to open this modal. It breaks that single day down hour by hour, using the same chart layout as the daily view: (See video above)
| Column | Notes |
|---|---|
| YUMBI ID | Unique identifier for the store in reportio. |
| Restaurant | Displays the store name and links back to the dashboard filtered to that single store. |
| Brand | The franchise brand the store trades under. |
| Province | Province the store operates in. |
| Account Status | The store's account status in Reportio (e.g., Live). |
| Status Now | Displays the current store’s status and is a colour-coded pill: Online, Offline, or Unavailable. |
| Printer / POS / Order Up | Live state per channel, not an aggregate. |
| Online Uptime % | Mini colour bar: red below 80%, orange 80–94%, green 95% and above. |
| Lost Revenue | Sorted highest-first by default, so the stores costing the most revenue surface at the top. |
| Lost Orders | Estimated missed orders for the store over the selected range. |
| Last Printer Poll | Relative time, e.g. "a few seconds ago". |
Rows are shaded to make problem stores easy to spot:
This column is measured against a benchmark:
| Colour | Meaning |
|---|---|
| Green | Online/healthy (Status Now, uptime ≥95%) |
| Amber / orange | Unavailable, or uptime between 80–94% |
| Pink / red | Offline, or uptime below 80% |
The Stores table can be exported to CSV using the export button below the table.
For any further queries regarding your store's uptime, please contact the Customer Support team.