The Order Submission Flow report is designed to help you monitor transaction health, identify bottlenecks across your POS, YUMBI Printer, or OrderUp devices, and track fulfilment success across your brands.
The Order Submission Flow report is located under the Operations tab within YUMBI Reports. Once selected, it will automatically populate data based on the stores assigned to your YUMBI profile.(See Figure 1)
You can refine the report using the following filters:(See Figure 1)
The following KPIs provide a high-level view of your overall order processing health: (See Figure 1)
You can toggle the dashboard between two views: (See Figure 1)
Within each view, you can also adjust the display to show: (See Figure 1)
These status colour codings represent the different statuses of the order volume (See Figure 2).
| Status | Colour | Description |
|---|---|---|
| Succeeded | Green | Order was processed and accepted normally. |
| Failover | Orange | The primary path failed, and the order/s were transmitted to a backup device for acceptance. |
| Failed | Red | Order did not complete successfully. |
| Skipped | Grey | Order channel was bypassed based on specific system logic. |
| Not Sent | Dark Blue | Order was never transmitted to the restaurant for acceptance. |
This view breaks down performance by integrated Point of Sale provider (e.g., Aura, Micros, Munch) along with other order channel devices which are linked to the restaurant to receive online orders (e.g., OrderUp/YUMBI Printer).
This table provides a granular breakdown of technical performance across each provider:
| Column | Description |
|---|---|
| POS | Name of the Point of Sale provider. When you click on the POS name displayed here, you will be able to view the breakdown of orders per store. |
| Orders | Total number of orders placed at the restaurant. |
| Success% | Rate of orders successfully placed and accepted at the restaurant. |
| POS Success | Number and percentage of orders successfully processed through the POS. |
| POS Failover | Orders not processed by the POS that failed over to a backup device (e.g., YUMBI Printer or OrderUp). When you click on the number displayed here, you will be able to view the breakdown of the associated POS error failures. |
| POS Skipped | Orders that bypassed the POS and were sent directly to a backup device. |
| POS Failed | Orders that failed at the POS and were not transmitted to any backup device. When you click on the number displayed here, you will be able to view the breakdown of the associated POS error failures. |
| OU Success | Number and percentage of orders successfully processed through OrderUp. |
| OU Failover | Orders not processed by OrderUp that failed over to another backup device (e.g., YUMBI Printer). When you click on the number displayed here, you will be able to view the breakdown of the associated OrderUp error failures. |
| OU Skipped | Orders that bypassed OrderUp and were sent to another backup device. |
| OU Failed | Orders that failed on OrderUp and were not transmitted to any backup device. When you click on the number displayed here, you will be able to view the breakdown of the associated OrderUp error failures. |
| Prt Success | Number and percentage of orders successfully processed through the YUMBI Printer. |
| Prt Failed | Orders that failed on the YUMBI Printer. When you click on the number displayed here, you will be able to view the breakdown of the associated YUMBI Printer error failures. |
| Not Sent | Orders that failed to transmit entirely. |
This view reorganises the data to show how each restaurant brand is performing, regardless of which POS system they use or Order channel device.
Each brand has a dedicated visual module showing: (See Figure 5)
This table provides a granular breakdown of technical performance across each restaurant’s brands:
| Column | Description |
|---|---|
| Brand | Name of the restaurant brand. When you click on the brand name displayed here, you will be able to view the breakdown of orders per store. |
| POS Mix | The POS provider(s) the brand uses to receive online orders. |
| Orders | Total number of orders placed at the restaurant. |
| Success% | Rate of orders successfully placed and accepted at the restaurant. |
| POS Success | Number and percentage of orders successfully processed through the POS. |
| POS Failover | Orders not processed by the POS that failed over to a backup device (e.g., YUMBI Printer or OrderUp). When you click on the number displayed here, you will be able to view the breakdown of the associated POS error failures. |
| POS Skipped | Orders that bypassed the POS and were sent directly to a backup device. |
| POS Failed | Orders that failed at the POS and were not transmitted to any backup device. When you click on the number displayed here, you will be able to view the breakdown of the associated POS error failures. |
| OU Success | Number and percentage of orders successfully processed through OrderUp. |
| OU Failover | Orders not processed by OrderUp that failed over to another backup device (e.g., YUMBI Printer). When you click on the number displayed here, you will be able to view the breakdown of the associated OrderUp error failures. |
| OU Skipped | Orders that bypassed OrderUp and were sent to another backup device. |
| OU Failed | Orders that failed on OrderUp and were not transmitted to any backup device. When you click on the number displayed here, you will be able to view the breakdown of the associated OrderUp error failures. |
| Prt Success | Number and percentage of orders successfully processed through the YUMBI Printer. |
| Prt Failed | Orders that failed on the YUMBI Printer. When you click on the number displayed here, you will be able to view the breakdown of the associated YUMBI Printer error failures. |
| Not Sent | Orders that failed to transmit entirely. |
The Order Submission Flow report provides deeper analytics into associated failure reasons through specific hyperlinked columns, namely: POS Failover, POS Failed, OU Failover, OU Failed, and Prt Failed.
When you click on the blue hyperlinked number displayed in these columns, a pop-up window will appear displaying further details related to the associated failure reasons.
These columns provide further insight into the various failure reasons associated directly with the Point of Sale (POS) system.
| Column | Description |
| POS | This displays the Point of Sale (POS) Provider Name. |
| Reason | The specific reason for the order failure occurred on the POS (e.g. timeout, connection error, etc.). |
| Failover | Number of orders that failed over to a backup device. |
| Failed | Number of transactions that ultimately failed and were not successfully processed. |
| Total | Total number of failover and failed orders recorded. |
| % Errors | Percentage of failed transactions out of total transactions. |
| Example | Order number examples of the associated failure reason. |
This column displays a detailed breakdown of the various failure reasons associated with OrderUp.
| Column | Description |
| Reasons | The specific reason why the order failure occurred on OrderUp (e.g., Timeout, rejected, etc.). |
| Failures | The number of times an order failure occurred for each reason. |
| % of Total | The percentage that each failure reason contributes to the total number of failures. |
This column displays a detailed breakdown of the various failure reasons associated with printer.
| Column | Description |
| Reasons | The specific reason why the order failure occurred on the YUMBI Printer (e.g., Too Busy, Unable To Deliver, etc.). |
| Failures | The number of times an order failure occurred for each reason. |
| % of Total | The percentage that each failure reason contributes to the total number of failures. |